Event kinds are integers that categorize Nostr events. This registry lists all standardized kinds with their descriptions and defining NIPs.
Kind ranges (from NIP-01):
- 0-999: Regular events (all versions kept)
- 1000-9999: Regular events (continued)
- 10000-19999: Replaceable events (only latest per pubkey kept)
- 20000-29999: Ephemeral events (not stored, just forwarded)
- 30000-39999: Addressable events (latest per pubkey + kind + d-tag)
Core Events (0-99)
| Kind | Description | NIP |
|---|
| 0 | User Metadata | 01 |
| 1 | Short Text Note | 10 |
| 2 | Recommend Relay (deprecated) | 01 |
| 3 | Follows | 02 |
| 4 | Encrypted Direct Messages | 04 |
| 5 | Event Deletion Request | 09 |
| 6 | Repost | 18 |
| 7 | Reaction | 25 |
| 8 | Badge Award | 58 |
| 9 | Chat Message | C7 |
| 10 | Group Chat Threaded Reply (deprecated) | 29 |
| 11 | Thread | 7D |
| 12 | Group Thread Reply (deprecated) | 29 |
| 13 | Seal | 59 |
| 14 | Direct Message | 17 |
| 15 | File Message | 17 |
| 16 | Generic Repost | 18 |
| 17 | Reaction to a website | 25 |
| 20 | Picture | 68 |
| 21 | Video Event | 71 |
| 22 | Short-form Portrait Video | 71 |
| 40 | Channel Creation | 28 |
| 41 | Channel Metadata | 28 |
| 42 | Channel Message | 28 |
| 43 | Channel Hide Message | 28 |
| 44 | Channel Mute User | 28 |
| 62 | Request to Vanish | 62 |
| 64 | Chess (PGN) | 64 |
MLS Encryption (443-445)
| Kind | Description | NIP |
|---|
| 443 | KeyPackage | EE |
| 444 | Welcome Message | EE |
| 445 | Group Event | EE |
Regular Events (1000-9999)
| Kind | Description | NIP |
|---|
| 1018 | Poll Response | 88 |
| 1021 | Bid | 15 |
| 1022 | Bid confirmation | 15 |
| 1040 | OpenTimestamps | 03 |
| 1059 | Gift Wrap | 59 |
| 1063 | File Metadata | 94 |
| 1068 | Poll | 88 |
| 1111 | Comment | 22 |
| 1222 | Voice Message | A0 |
| 1244 | Voice Message Comment | A0 |
| 1311 | Live Chat Message | 53 |
| 1337 | Code Snippet | C0 |
| 1617 | Patches | 34 |
| 1618 | Pull Requests | 34 |
| 1619 | Pull Request Updates | 34 |
| 1621 | Issues | 34 |
| 1984 | Reporting | 56 |
| 1985 | Label | 32 |
| 2003 | Torrent | 35 |
| 2004 | Torrent Comment | 35 |
| 4550 | Community Post Approval | 72 |
| 5000-5999 | Job Request | 90 |
| 6000-6999 | Job Result | 90 |
| 7000 | Job Feedback | 90 |
| 7374 | Reserved Cashu Wallet Tokens | 60 |
| 7375 | Cashu Wallet Tokens | 60 |
| 7376 | Cashu Wallet History | 60 |
| 8000 | Add User | 43 |
| 8001 | Remove User | 43 |
| 9000-9030 | Group Control Events | 29 |
| 9041 | Zap Goal | 75 |
| 9321 | Nutzap | 61 |
| 9734 | Zap Request | 57 |
| 9735 | Zap | 57 |
| 9802 | Highlights | 84 |
Replaceable Events (10000-19999)
| Kind | Description | NIP |
|---|
| 10000 | Mute list | 51 |
| 10001 | Pin list | 51 |
| 10002 | Relay List Metadata | 65 |
| 10003 | Bookmark list | 51 |
| 10004 | Communities list | 51 |
| 10005 | Public chats list | 51 |
| 10006 | Blocked relays list | 51 |
| 10007 | Search relays list | 51 |
| 10009 | User groups | 51 |
| 10012 | Favorite relays list | 51 |
| 10013 | Private event relay list | 37 |
| 10015 | Interests list | 51 |
| 10019 | Nutzap Mint Recommendation | 61 |
| 10020 | Media follows | 51 |
| 10030 | User emoji list | 51 |
| 10050 | Relay list to receive DMs | 17 |
| 10051 | KeyPackage Relays List | EE |
| 10063 | User server list | Blossom |
| 10166 | Relay Monitor Announcement | 66 |
| 10312 | Room Presence | 53 |
| 13194 | Wallet Info | 47 |
| 13534 | Membership Lists | 43 |
| 17375 | Cashu Wallet Event | 60 |
Authentication and Wallet (22000-27999)
| Kind | Description | NIP |
|---|
| 22242 | Client Authentication | 42 |
| 23194 | Wallet Request | 47 |
| 23195 | Wallet Response | 47 |
| 24133 | Nostr Connect | 46 |
| 24242 | Blobs stored on mediaservers | Blossom |
| 27235 | HTTP Auth | 98 |
Access Control (28000-29999)
| Kind | Description | NIP |
|---|
| 28934 | Join Request | 43 |
| 28935 | Invite Request | 43 |
| 28936 | Leave Request | 43 |
Addressable Events (30000-39999)
| Kind | Description | NIP |
|---|
| 30000 | Follow sets | 51 |
| 30002 | Relay sets | 51 |
| 30003 | Bookmark sets | 51 |
| 30004 | Curation sets | 51 |
| 30005 | Video sets | 51 |
| 30007 | Kind mute sets | 51 |
| 30008 | Profile Badges | 58 |
| 30009 | Badge Definition | 58 |
| 30015 | Interest sets | 51 |
| 30017 | Create or update a stall | 15 |
| 30018 | Create or update a product | 15 |
| 30019 | Marketplace UI/UX | 15 |
| 30020 | Product sold as an auction | 15 |
| 30023 | Long-form Content | 23 |
| 30024 | Draft Long-form Content | 23 |
| 30030 | Emoji sets | 51 |
| 30063 | Release artifact sets | 51 |
| 30078 | Application-specific Data | 78 |
| 30166 | Relay Discovery | 66 |
| 30267 | App curation sets | 51 |
| 30311 | Live Event | 53 |
| 30312 | Interactive Room | 53 |
| 30313 | Conference Event | 53 |
| 30315 | User Statuses | 38 |
| 30402 | Classified Listing | 99 |
| 30403 | Draft Classified Listing | 99 |
| 30617 | Repository announcements | 34 |
| 30618 | Repository state announcements | 34 |
| 30818 | Wiki article | 54 |
| 30819 | Redirects | 54 |
| 31234 | Draft Event | 37 |
| 31922 | Date-Based Calendar Event | 52 |
| 31923 | Time-Based Calendar Event | 52 |
| 31924 | Calendar | 52 |
| 31925 | Calendar Event RSVP | 52 |
| 31989 | Handler recommendation | 89 |
| 31990 | Handler information | 89 |
| 34550 | Community Definition | 72 |
| 38172 | Cashu Mint Announcement | 87 |
| 38173 | Fedimint Announcement | 87 |
| 38383 | Peer-to-peer Order events | 69 |
| 39000-39009 | Group metadata events | 29 |
| 39089 | Starter packs | 51 |
| 39092 | Media starter packs | 51 |
| 39701 | Web bookmarks | B0 |
Last updated: December 2025
See the NIPs repository for the authoritative source.